VAC TESTED tubes from the world's premier tube factories
All prices are shown in US dollars
| SMALL TUBES | ORIGIN | EACH | LOW NOISE | MATCHED PAIR | LN & MP |
| 5AR4 | China | 25.00 | n/a | n/a | n/a |
| 6DJ8 / E88CC | Call or e-mail | 25.00 | n/a | n/a | n/a |
| 6SN7GT | China | 25.00 | n/a | 60.00 | n/a |
| 12AT7 / E81CC | NOS Golden Dragon China | 17.00 | 29.00 | 58.00 | 78.00 |
| 12AU7 (6189) | NOS USA | 22.00 | 32.00 | 64.00 | 80.00 |
|
12AX7 / ECC83 |
China | 22.00 | 32.00 | 64.00 | 80.00 |
| 8416 Amperex | NOS USA | 80.00 | n/a | n/a | n/a |
| POWER TUBES | ORIGIN | MATCHED PAIR |
MATCHED QUAD |
MATCHED SEXTET |
MATCHED OCTET |
| 2A3 | NOS Golden Dragon | 110.00 | n/a | n/a | n/a |
| 300B | China | 380.00 | 780.00 | 1,170.00 | 1,540.00 |
| EL34 (6CA7) | China | 55.00 | 130.00 | 195.00 | 276.00 |
| KT66 (6L6GC) | China | 55.00 | 130.00 | 195.00 | 276.00 |
| KT88 SC (6550A) | China | 180.00 | 380.00 | 570.00 | 780.00 |
Prices and specifications subject to change without notice. Dealer & OEM inquiries welcome.